| Lille Cricket Club Vs Ipswich CAMRA |
| 1-Innings Match Played At JARDIN MOSAIC, 31-May-2009, Lille Cricket Twenty20 Tournoi |
| Lille Cricket Club Win by 116 runs |
| Round | 6 |
| Toss won by | Lille Cricket Club |
| Umpires | Tony Banton & Simon Fletcher |
| Player / Match | LCC:SZUMOWSKI, DAVE |
| Lille Cricket Club 1st Innings 4/159 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| D. SZUMOWSKI* | not out | 108 | 70 | 5 | 9 | |
| M. PARENT | c P Taylor | b M Voisey | 1 | 8 | 0 | 0 |
| A. JIFFRY | c A Taylor | b ? Slegg | 0 | 4 | 0 | 0 |
| G. WILSON | c ? Slegg | b A Augard | 18 | 21 | 2 | 0 |
| P. DETHOOR+ | b M Voisey | 7 | 10 | 0 | 0 | |
| S. NAUMAN | not out | 4 | 5 | 0 | 0 | |
| S. SMITH | dnb | - | ||||
| R. RICHARDSON | dnb | - | ||||
| N. BOWATER | dnb | - | ||||
| T. JACKSON | dnb | - | ||||
| R. WENTWORTH | dnb | - | ||||
| extras | (b1 lb3 w15 nb2) | 21 | ||||
| TOTAL | 4 wickets for | 159 |
| FOW |
| 1-0 2-0 3-0 4-0 |
| Bowler | O | M | R | W | wd | nb |
| ? Slegg | 4 | 0 | 30 | 1 | 9 | 2 |
| M Voisey | 4 | 0 | 8 | 2 | 2 | - |
| V Resdel | 4 | 0 | 17 | 0 | - | - |
| P Phil | 1 | 0 | 15 | 0 | 2 | - |
| A Augard | 4 | 0 | 38 | 1 | - | - |
| G Taylor | 2 | 0 | 28 | 0 | - | - |
| A Smith | 1 | 0 | 20 | 0 | 2 | - |
| Ipswich CAMRA 1st Innings 10/43 All Out (Overs 18.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| M Voisey | c M. PARENT | b R. RICHARDSON | 4 | 12 | 0 | 0 |
| ? Slegg | c M. PARENT | b R. RICHARDSON | 0 | 1 | 0 | 0 |
| A Smith | b S. SMITH | 4 | 12 | 0 | 0 | |
| A Taylor+ | c P. DETHOOR | b R. RICHARDSON | 0 | 3 | 0 | 0 |
| A Augard | run out M. PARENT/P. DET. | 11 | 30 | 0 | 0 | |
| R Ray | b G. WILSON | 5 | 17 | 0 | 0 | |
| V Resdel | b N. BOWATER | 0 | 2 | 0 | 0 | |
| J Jules | c N. BOWATER | b A. JIFFRY | 1 | 6 | 0 | 0 |
| G Taylor | c M. PARENT | b G. WILSON | 0 | 15 | 0 | 0 |
| P Taylor | not out | 1 | 6 | 0 | 0 | |
| I Blacklaw* | c M. PARENT | b T. JACKSON | 0 | 6 | 0 | 0 |
| extras | (b0 lb0 w16 nb1) | 17 | ||||
| TOTAL | 10 wickets for | 43 |
| FOW |
| 1-1(? Slegg) 2-9(A Smith) 3-9(M Voisey) 4-9(A Taylor) 5-27(R Ray) 6-28(A Augard) |
| 7-35(V Resdel) 8-36(J Jules) 9-40(G Taylor) 10-42(I Blacklaw) |
| Bowler | O | M | R | W | wd | nb |
| R. RICHARDSON | 4 | 0 | 12 | 3 | 3 | - |
| S. SMITH | 2 | 0 | 4 | 1 | - | 1 |
| S. NAUMAN | 3 | 0 | 8 | 0 | 3 | - |
| N. BOWATER | 3 | 0 | 6 | 1 | 2 | - |
| A. JIFFRY | 2 | 0 | 3 | 1 | 2 | - |
| R. WENTWORTH | 2 | 0 | 5 | 0 | 3 | - |
| G. WILSON | 2 | 0 | 3 | 2 | 3 | - |
| T. JACKSON | .5 | 0 | 2 | 1 | 1 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 03-Jun-2009.